Yesterday was definitely an intense day for the Young Stars Talents competitors. The players of this organization played all three matches in the Electronic Amateur League group stage in one day. Unfortunately, we managed to get only 3 points out of 3 matches. It is not said that this will not be enough to get out of the group, because there are still mathematical chances for it. Even though they only have 3 points, we think that the players may feel quite dissatisfied, especially if we look at the result of the match against Panica.Gaming, which recently won the Galaxy Cup.
# | DATE | TEAM | TEAM | MAPS | LIVESTREAM | |||
1/1 | 4/07/2024, 20:00 | Young Stars | 4:13 | Team Disrupt | Inferno | - | ||
2/1 | 4/07/2024, 22:00 | Young Stars | 13:5 | Armitra Academy | Inferno | - | ||
3/1 | 4/07/2024, 21:00 | Young Stars | 9:13 | Panica.Gaming | Nuke | - | ||
2/2 | 6/07/2024, 18:30 | Team Disrupt | 13:1 | Armitra Academy | Ancient | - | ||
3/2 | 12/07/2024, 21:00 | Team Disrupt | 3:13 | Panica.Gaming | Ancient | - | ||
3/3 | - | Armitra Academy | 0:13 | Panica.Gaming | walkower | - |
Follow Young Stars at their
- official fanpage.
- x.com
- twitch.tv
Follow EAL 2024 at their official fanpage.